<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Blevins ✔ &#187; Weather</title>
	<atom:link href="http://www.billblevins.com/topics/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billblevins.com</link>
	<description>Verified geek, sailor, kayak fisherman, fly tyer, pianist, photographer &#38; award winning gardener.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New day, new theme, new resume. What?</title>
		<link>http://www.billblevins.com/2011/07/new-day-new-theme-new-resume-what/</link>
		<comments>http://www.billblevins.com/2011/07/new-day-new-theme-new-resume-what/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:36:26 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=539</guid>
		<description><![CDATA[Hah. There! This morning I decided that the neglectful attentiveness to my blog ends today. I&#8217;ve decided that in the past and it seems to take hold for a while. I read an article this morning that suggested everyone should &#8230; <a href="http://www.billblevins.com/2011/07/new-day-new-theme-new-resume-what/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2011/07/new-day-new-theme-new-resume-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucker in the snow</title>
		<link>http://www.billblevins.com/2010/02/tucker-in-the-snow/</link>
		<comments>http://www.billblevins.com/2010/02/tucker-in-the-snow/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:13:05 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Border Collies]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2010/02/tucker-in-the-snow/</guid>
		<description><![CDATA[Tucker in the snow, originally uploaded by sailorbill.]]></description>
		<wfw:commentRss>http://www.billblevins.com/2010/02/tucker-in-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 / 2010 New York Snow Derby (1/4/2010 update)</title>
		<link>http://www.billblevins.com/2010/01/2009-2010-new-york-snow-derby-142010-update/</link>
		<comments>http://www.billblevins.com/2010/01/2009-2010-new-york-snow-derby-142010-update/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:46:36 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow derby]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2010/01/2009-2010-new-york-snow-derby-142010-update/</guid>
		<description><![CDATA[Rochester Snow Derby totals as of 1/4/2010, originally uploaded by sailorbill. Here are the Rochester Snow Derby totals as of 1/4/2010 comparing the season&#8217;s snowfall levels for Syracuse, Buffalo, Rochester and Albany, New York. The local TV station used to have &#8230; <a href="http://www.billblevins.com/2010/01/2009-2010-new-york-snow-derby-142010-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2010/01/2009-2010-new-york-snow-derby-142010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather in Fairport, NY</title>
		<link>http://www.billblevins.com/2009/10/weather-in-fairport-ny/</link>
		<comments>http://www.billblevins.com/2009/10/weather-in-fairport-ny/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:32:54 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Personal Weather Station]]></category>
		<category><![CDATA[PWS]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=254</guid>
		<description><![CDATA[This morning, I finished the installation of a wireless personal weather station at my house. I ordered the Davis Instruments Vantage Pro2 Plus Wireless station from Ambient Weather. The package that I chose included a WIFI router from Hautespot Networks &#8230; <a href="http://www.billblevins.com/2009/10/weather-in-fairport-ny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2009/10/weather-in-fairport-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

