<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Blevins ✔ &#187; sc-1</title>
	<atom:link href="http://www.billblevins.com/tag/sc-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billblevins.com</link>
	<description>Verified geek, sailor, kayak fisherman, fly tyer, pianist, photographer &#38; award winning gardener.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Velocitek SpeedPuck Video</title>
		<link>http://www.billblevins.com/2009/02/velocitek-speedpuck-video/</link>
		<comments>http://www.billblevins.com/2009/02/velocitek-speedpuck-video/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:19:16 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[sc-1]]></category>
		<category><![CDATA[Velocitek SC-1]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=154</guid>
		<description><![CDATA[Video review of the Velocitek SpeedPuck posted to YouTube by Stern Scoop.]]></description>
		<wfw:commentRss>http://www.billblevins.com/2009/02/velocitek-speedpuck-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Memorial Day Regatta</title>
		<link>http://www.billblevins.com/2008/05/2008-memorial-day-regatta/</link>
		<comments>http://www.billblevins.com/2008/05/2008-memorial-day-regatta/#comments</comments>
		<pubDate>Tue, 27 May 2008 01:02:37 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[sc-1]]></category>
		<category><![CDATA[velocitek]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=103</guid>
		<description><![CDATA[On Memorial Day, I went out and raced with the &#8220;big boats&#8221; at the Canandaigua Yacht Club in the 2008 Memorial Day Regatta. These little one-design 2.4 Meter sailboats weren&#8217;t really designed for racing 14.6 miles against J-24&#8242;s, Ensigns and &#8230; <a href="http://www.billblevins.com/2008/05/2008-memorial-day-regatta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/2008-memorial-day-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Track Image from GPS Export</title>
		<link>http://www.billblevins.com/2008/05/race-track/</link>
		<comments>http://www.billblevins.com/2008/05/race-track/#comments</comments>
		<pubDate>Mon, 26 May 2008 12:55:49 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[sc-1]]></category>
		<category><![CDATA[velocitek]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/05/race-track/</guid>
		<description><![CDATA[Bill &#38; John&#8217;s Race Track, (Uploaded by Bill Blevins) John Landry and I took out the two 2.4 Meter sailboats and we both ran SC-1&#8242;s for the race and I compiled the data to make the image of the course. &#8230; <a href="http://www.billblevins.com/2008/05/race-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/race-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Practice Track on May 24, 2008</title>
		<link>http://www.billblevins.com/2008/05/sailing-practice-track-on-may-24-2008/</link>
		<comments>http://www.billblevins.com/2008/05/sailing-practice-track-on-may-24-2008/#comments</comments>
		<pubDate>Sun, 25 May 2008 12:50:11 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[sc-1]]></category>
		<category><![CDATA[velocitek]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/05/sailing-practice-track-on-may-24-2008/</guid>
		<description><![CDATA[Sailing Practice Track on May 24, 2008, (Google Earth) This is the track export from the Velocitek SC-1 and viewed with Google Earth. With no place to go, it seems like I just sailed around in circled. The winds were &#8230; <a href="http://www.billblevins.com/2008/05/sailing-practice-track-on-may-24-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/sailing-practice-track-on-may-24-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Velocitek SC-1 and Mac OS X Leopard</title>
		<link>http://www.billblevins.com/2008/05/velocitek-sc-1-and-mac-os-x-leopard/</link>
		<comments>http://www.billblevins.com/2008/05/velocitek-sc-1-and-mac-os-x-leopard/#comments</comments>
		<pubDate>Thu, 15 May 2008 00:14:23 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[sc-1]]></category>
		<category><![CDATA[velocitek]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=92</guid>
		<description><![CDATA[I managed to get the Velocitek SC-1 working on my MacBook Pro running OS X version 10.5.2 after a whole lot of effort! Parallels 3.0 running Windows XP wouldn&#8217;t work. I tried for several hours. I did get the Windows &#8230; <a href="http://www.billblevins.com/2008/05/velocitek-sc-1-and-mac-os-x-leopard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/velocitek-sc-1-and-mac-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

