<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Blevins ✔ &#187; hdr</title>
	<atom:link href="http://www.billblevins.com/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billblevins.com</link>
	<description>Verified geek, sailor, kayak fisherman, fly tyer, pianist, photographer &#38; award winning gardener.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canton Repository Building HDR Photo</title>
		<link>http://www.billblevins.com/2007/04/canton-repository-building-hdr-photo/</link>
		<comments>http://www.billblevins.com/2007/04/canton-repository-building-hdr-photo/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 11:15:00 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2007/04/canton-repository-building-hdr-photo/</guid>
		<description><![CDATA[I&#8217;m still trying to figure out this HDR photo process. Here is a shot of the front of the Canton Repository in Canton, Ohio. Howard and I drove over for a visit on Tuesday and the light was really nice &#8230; <a href="http://www.billblevins.com/2007/04/canton-repository-building-hdr-photo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2007/04/canton-repository-building-hdr-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range (HDR) Imaging</title>
		<link>http://www.billblevins.com/2007/04/high-dynamic-range-hdr-imaging/</link>
		<comments>http://www.billblevins.com/2007/04/high-dynamic-range-hdr-imaging/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 18:47:00 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2007/04/high-dynamic-range-hdr-imaging/</guid>
		<description><![CDATA[I finally bought a tripod this morning and now I have the ability to make multiple images of the same scene. This allows for experimentation with the HDR tools in Photoshop. It seems somewhat weird that my first experiment was &#8230; <a href="http://www.billblevins.com/2007/04/high-dynamic-range-hdr-imaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2007/04/high-dynamic-range-hdr-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

