<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Blevins ✔ &#187; 2.4mR</title>
	<atom:link href="http://www.billblevins.com/tag/24mr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billblevins.com</link>
	<description>Verified geek, sailor, kayak fisherman, fly tyer, pianist, photographer &#38; award winning gardener.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Racing By Myself on Canandaigua Lake</title>
		<link>http://www.billblevins.com/2010/07/how-can-the-only-boat-racing-end-up-forth/</link>
		<comments>http://www.billblevins.com/2010/07/how-can-the-only-boat-racing-end-up-forth/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:35:54 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[cyc]]></category>
		<category><![CDATA[regatta]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=398</guid>
		<description><![CDATA[How can the only boat that starts a race end up in forth place? I raced in Canandaigua Yacht Club&#8217;s 75th Anniversary History Regatta a few weeks ago, sailing my 2.4 Meter. The race was pretty neat. It took the fleet &#8230; <a href="http://www.billblevins.com/2010/07/how-can-the-only-boat-racing-end-up-forth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2010/07/how-can-the-only-boat-racing-end-up-forth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 2.4mR Canadian Championships</title>
		<link>http://www.billblevins.com/2008/07/2008-24mr-canadian-championships/</link>
		<comments>http://www.billblevins.com/2008/07/2008-24mr-canadian-championships/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:41:45 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[2point4]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[regatta]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=131</guid>
		<description><![CDATA[We&#8217;re heading around to the other side of &#8220;the lake&#8221; this morning, pulling one of our 2.4mR boats and visiting with friends in Toronto, Canada. I&#8217;m going to participate in the 2008 2.4 Meter Canadian Championships on Saturday and Sunday. &#8230; <a href="http://www.billblevins.com/2008/07/2008-24mr-canadian-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/07/2008-24mr-canadian-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;GO&#8221; Fleet Sunset Start</title>
		<link>http://www.billblevins.com/2008/06/go-fleet-sunset-start/</link>
		<comments>http://www.billblevins.com/2008/06/go-fleet-sunset-start/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:55:10 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[canandaigua yacht club]]></category>
		<category><![CDATA[GO Fleet]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/06/go-fleet-sunset-start/</guid>
		<description><![CDATA[Wednesday Night &#8220;GO Fleet&#8221; (Genoa Only) Start, (Photo by Tracy Blevins)]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/06/go-fleet-sunset-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2.4 Meter Racing Start Video</title>
		<link>http://www.billblevins.com/2008/06/24-meter-racing-start-video/</link>
		<comments>http://www.billblevins.com/2008/06/24-meter-racing-start-video/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:59:25 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=122</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/06/24-meter-racing-start-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mark LeBlanc Wins 2008 2.4 Meter USA Nationals</title>
		<link>http://www.billblevins.com/2008/06/marc-leblanc-wins-2008-24-meter-nationals/</link>
		<comments>http://www.billblevins.com/2008/06/marc-leblanc-wins-2008-24-meter-nationals/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 11:04:54 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[nationals]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/06/marc-leblanc-wins-2008-24-meter-nationals/</guid>
		<description><![CDATA[2008 2.4m USA Nationals champion Mark LeBlanc headed for a swim, (Photo by Bill Blevins) Mark LeBlanc (USA #137) edged out John Ruf (USA #88) to take the 2008 USA 2.4mR Open National Championship. Both sailors ended up with 21 &#8230; <a href="http://www.billblevins.com/2008/06/marc-leblanc-wins-2008-24-meter-nationals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/06/marc-leblanc-wins-2008-24-meter-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US 2.4 Meter Nationals Day 2 &amp; 3</title>
		<link>http://www.billblevins.com/2008/06/us-24-meter-nationals-day-2-3/</link>
		<comments>http://www.billblevins.com/2008/06/us-24-meter-nationals-day-2-3/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 11:46:19 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[nationals]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=116</guid>
		<description><![CDATA[We are getting ready to head out into Long Island Sound for the final day of racing at the US 2.4 Meter Nationals at the Noroton Yacht Club in Darien, CT. Tracy is going out on one of the coach &#8230; <a href="http://www.billblevins.com/2008/06/us-24-meter-nationals-day-2-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/06/us-24-meter-nationals-day-2-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US 2.4 Meter Nationals Race 1-3 Photos</title>
		<link>http://www.billblevins.com/2008/06/us-24-meter-nationals-race-1-3-photos/</link>
		<comments>http://www.billblevins.com/2008/06/us-24-meter-nationals-race-1-3-photos/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:50:22 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[US Nationals]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=115</guid>
		<description><![CDATA[PhotoBoat.com has posted photos from the 3 races on Day #1. I also posted my photos on Flickr.]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/06/us-24-meter-nationals-race-1-3-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today is Race Day #2 for the 2.4 Meter US Nationals</title>
		<link>http://www.billblevins.com/2008/06/heading-out-for-day-2-of-the-24-meter-us-nationals/</link>
		<comments>http://www.billblevins.com/2008/06/heading-out-for-day-2-of-the-24-meter-us-nationals/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:38:05 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[nationals]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/06/heading-out-for-day-2-of-the-24-meter-us-nationals/</guid>
		<description><![CDATA[You can steer a 2.4 mR with your feet too Gene! (Photo by Bill Blevins) Someone should tell Gene Hinkel that rudder pedals are for steering your feet!]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/06/heading-out-for-day-2-of-the-24-meter-us-nationals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2.4mR 2008 Nationals, Day 1</title>
		<link>http://www.billblevins.com/2008/06/24mr-2008-nationals-day-1/</link>
		<comments>http://www.billblevins.com/2008/06/24mr-2008-nationals-day-1/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:04:01 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[nationals]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/06/24mr-2008-nationals-day-1/</guid>
		<description><![CDATA[2.4mR 2008 Nationals, Day 1 (Photos by Bill Blevins) Day #1 of the 2008 US 2.4 Meter National Championships is in the books! WHAT FUN!! Winds were light and shifty. I mean, very shifty! One race took us upwind towards &#8230; <a href="http://www.billblevins.com/2008/06/24mr-2008-nationals-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/06/24mr-2008-nationals-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two &#8220;Guns&#8221; in first GO fleet races</title>
		<link>http://www.billblevins.com/2008/06/two-guns-in-first-go-fleet-races/</link>
		<comments>http://www.billblevins.com/2008/06/two-guns-in-first-go-fleet-races/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:51:24 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[canandaigua yacht club]]></category>
		<category><![CDATA[GO Fleet]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=112</guid>
		<description><![CDATA[I sailed in the Genoa Only or &#8220;GO&#8221; series races on Wednesday night at the Canandaigua Yacht Club. The fleet was divided in half with my 2.4mR sailing in the &#8220;B fleet&#8221;. There was a Capri 22, a Catalina 22 &#8230; <a href="http://www.billblevins.com/2008/06/two-guns-in-first-go-fleet-races/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/06/two-guns-in-first-go-fleet-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday June 2 Race Track</title>
		<link>http://www.billblevins.com/2008/06/sunday-june-2-race-track/</link>
		<comments>http://www.billblevins.com/2008/06/sunday-june-2-race-track/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 22:18:05 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[canandaigua yacht club]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/06/sunday-june-2-race-track/</guid>
		<description><![CDATA[Race on Sunday June 2, 2008 Track I got out on the water very early today. Winds were great, blowing at 8-12 knots. I sailed for about and hour before the harbor gun, signaling the beginning of the racing sequence &#8230; <a href="http://www.billblevins.com/2008/06/sunday-june-2-race-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/06/sunday-june-2-race-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View from the cockpit of my 2.4mR today</title>
		<link>http://www.billblevins.com/2008/06/view-from-the-cockpit-of-my-24mr-today/</link>
		<comments>http://www.billblevins.com/2008/06/view-from-the-cockpit-of-my-24mr-today/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:20:15 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[canandaigua yacht club]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/06/view-from-the-cockpit-of-my-24mr-today/</guid>
		<description><![CDATA[View from the cockpit of my 2.4mR today, (Photo by Bill Blevins) Have you ever wondered what sailing downwind in light chop and 5 knot winds looks like from the cockpit of a 2.4 Meter?]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/06/view-from-the-cockpit-of-my-24mr-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;My other Hot Rod is a 2.4mR&#8221; sticker</title>
		<link>http://www.billblevins.com/2008/05/my-other-hot-rod-is-a-24mr-sticker/</link>
		<comments>http://www.billblevins.com/2008/05/my-other-hot-rod-is-a-24mr-sticker/#comments</comments>
		<pubDate>Fri, 30 May 2008 11:22:57 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/05/my-other-hot-rod-is-a-24mr-sticker/</guid>
		<description><![CDATA[&#8220;My other Hot Rod is a 2.4mR&#8221; sticker, (Photo by Bill Blevins) The little round sticker on the back of my Skeeter ZX20 Bay fishing boat says, &#8220;My other Hot Rod is a 2.4mR&#8221;.]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/my-other-hot-rod-is-a-24mr-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Memorial Day Regatta</title>
		<link>http://www.billblevins.com/2008/05/2008-memorial-day-regatta/</link>
		<comments>http://www.billblevins.com/2008/05/2008-memorial-day-regatta/#comments</comments>
		<pubDate>Tue, 27 May 2008 01:02:37 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[sc-1]]></category>
		<category><![CDATA[velocitek]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=103</guid>
		<description><![CDATA[On Memorial Day, I went out and raced with the &#8220;big boats&#8221; at the Canandaigua Yacht Club in the 2008 Memorial Day Regatta. These little one-design 2.4 Meter sailboats weren&#8217;t really designed for racing 14.6 miles against J-24&#8242;s, Ensigns and &#8230; <a href="http://www.billblevins.com/2008/05/2008-memorial-day-regatta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/2008-memorial-day-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Track Image from GPS Export</title>
		<link>http://www.billblevins.com/2008/05/race-track/</link>
		<comments>http://www.billblevins.com/2008/05/race-track/#comments</comments>
		<pubDate>Mon, 26 May 2008 12:55:49 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[sc-1]]></category>
		<category><![CDATA[velocitek]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/05/race-track/</guid>
		<description><![CDATA[Bill &#38; John&#8217;s Race Track, (Uploaded by Bill Blevins) John Landry and I took out the two 2.4 Meter sailboats and we both ran SC-1&#8242;s for the race and I compiled the data to make the image of the course. &#8230; <a href="http://www.billblevins.com/2008/05/race-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/race-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Afternoon Race #1</title>
		<link>http://www.billblevins.com/2008/05/sunday-afternoon-race-1/</link>
		<comments>http://www.billblevins.com/2008/05/sunday-afternoon-race-1/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:20:27 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[canandaigua yacht club]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/05/sunday-afternoon-race-1/</guid>
		<description><![CDATA[Sunday afternoon Race #1, (Photo by Tracy Blevins) Tracy took this photo of my little 2.4 Meter sailboat in front of two Catalina 25&#8242;s on the downhill leg of the first Sunday afternoon race of the season at Canandaigua Yacht &#8230; <a href="http://www.billblevins.com/2008/05/sunday-afternoon-race-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/sunday-afternoon-race-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Practice Track on May 24, 2008</title>
		<link>http://www.billblevins.com/2008/05/sailing-practice-track-on-may-24-2008/</link>
		<comments>http://www.billblevins.com/2008/05/sailing-practice-track-on-may-24-2008/#comments</comments>
		<pubDate>Sun, 25 May 2008 12:50:11 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[sc-1]]></category>
		<category><![CDATA[velocitek]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/05/sailing-practice-track-on-may-24-2008/</guid>
		<description><![CDATA[Sailing Practice Track on May 24, 2008, (Google Earth) This is the track export from the Velocitek SC-1 and viewed with Google Earth. With no place to go, it seems like I just sailed around in circled. The winds were &#8230; <a href="http://www.billblevins.com/2008/05/sailing-practice-track-on-may-24-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/sailing-practice-track-on-may-24-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our 2.4 Meters Have Spots</title>
		<link>http://www.billblevins.com/2008/05/our-24-meters-have-spots/</link>
		<comments>http://www.billblevins.com/2008/05/our-24-meters-have-spots/#comments</comments>
		<pubDate>Sat, 24 May 2008 22:34:39 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[canandaigua yacht club]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/05/our-24-meters-have-spots/</guid>
		<description><![CDATA[Our 2.4 Meters Have Spots, (Photo by Bill Blevins) Gene Hinkle drove up from St. Petersburg, FL this week to deliver boats in Rochester for Canadian customers and today he stopped by the Canandaigua Yacht Club to place measurement marks &#8230; <a href="http://www.billblevins.com/2008/05/our-24-meters-have-spots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/our-24-meters-have-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canandaigua Lake 2.4 Meter Sailing</title>
		<link>http://www.billblevins.com/2008/05/canandaigua-lake-24-meter-sailing/</link>
		<comments>http://www.billblevins.com/2008/05/canandaigua-lake-24-meter-sailing/#comments</comments>
		<pubDate>Tue, 20 May 2008 12:05:37 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[canandaigua yacht club]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=98</guid>
		<description><![CDATA[(Photos courtesy of our friend Pam Bettencourt) Thanks for the photos Pam!]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/canandaigua-lake-24-meter-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing with a waterproof video camera</title>
		<link>http://www.billblevins.com/2008/05/sailing-with-a-waterproof-video-camera/</link>
		<comments>http://www.billblevins.com/2008/05/sailing-with-a-waterproof-video-camera/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:08:16 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4 Meter Class Associations]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=91</guid>
		<description><![CDATA[On Saturday, Tracy and I took out our 2.4 Meters and I chased her boat around Canandaigua Lake trying to line up at least one interesting shot with a new Oregon Scientific ATC2K waterproof video camera strapped to the boom. &#8230; <a href="http://www.billblevins.com/2008/05/sailing-with-a-waterproof-video-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/sailing-with-a-waterproof-video-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The most boring YouTube video &#8211; ever</title>
		<link>http://www.billblevins.com/2008/05/the-most-boring-youtube-video-ever/</link>
		<comments>http://www.billblevins.com/2008/05/the-most-boring-youtube-video-ever/#comments</comments>
		<pubDate>Fri, 09 May 2008 23:02:47 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=90</guid>
		<description><![CDATA[Don&#8217;t bother watching this video. More gadgets! I picked up an Oregon Scientific ATC2K waterproof video camera on Amazon.com and tested it on the way to work this morning. Hopefully&#8230; I&#8217;ll post sailing video on Saturday if all goes well!!]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/the-most-boring-youtube-video-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are your 2.4 Meter sailing necessities?</title>
		<link>http://www.billblevins.com/2008/05/what-are-your-24-meter-sailing-necessities/</link>
		<comments>http://www.billblevins.com/2008/05/what-are-your-24-meter-sailing-necessities/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:17:06 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/?p=87</guid>
		<description><![CDATA[What do you take out on the water with you when you sail your 2.4 Meter? I see the NOR for the US Nationals recommends a VHF. That makes sense. I will be able to hear my over-early recalls. I &#8230; <a href="http://www.billblevins.com/2008/05/what-are-your-24-meter-sailing-necessities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/what-are-your-24-meter-sailing-necessities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Sails One Design will probably hate me for this</title>
		<link>http://www.billblevins.com/2008/05/north-sails-one-design-will-probably-hate-me-for-this/</link>
		<comments>http://www.billblevins.com/2008/05/north-sails-one-design-will-probably-hate-me-for-this/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:07:48 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[north sails]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/05/north-sails-one-design-will-probably-hate-me-for-this/</guid>
		<description><![CDATA[Applying our new sail number in my living room: 161 and 162, Photo by (Bill Blevins)   With the exception of a few oddball spinnakers here and there, for the most part, I&#8217;ve always raced with North Sails. There wasn&#8217;t &#8230; <a href="http://www.billblevins.com/2008/05/north-sails-one-design-will-probably-hate-me-for-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/north-sails-one-design-will-probably-hate-me-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both 2.4mR boats are on the hard</title>
		<link>http://www.billblevins.com/2008/05/both-24mr-boats-are-on-the-hard/</link>
		<comments>http://www.billblevins.com/2008/05/both-24mr-boats-are-on-the-hard/#comments</comments>
		<pubDate>Fri, 02 May 2008 22:51:42 +0000</pubDate>
		<dc:creator>Bill Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/05/both-24mr-boats-are-on-the-hard/</guid>
		<description><![CDATA[Both 2.4mR boats are on the hard, (Photo by (Bill Blevins) Last night while waiting for what I thought was the season opening skipper&#8217;s meeting, I unloaded and rigged both of our 2.4 meters. This photo was shot at the &#8230; <a href="http://www.billblevins.com/2008/05/both-24mr-boats-are-on-the-hard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/05/both-24mr-boats-are-on-the-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracy&#8217;s first sail in the 2.4 meter</title>
		<link>http://www.billblevins.com/2008/04/tracy-sailing-her-24mr/</link>
		<comments>http://www.billblevins.com/2008/04/tracy-sailing-her-24mr/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:16:37 +0000</pubDate>
		<dc:creator>Tracy Blevins</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[2.4mR]]></category>
		<category><![CDATA[tracyblevins.com]]></category>

		<guid isPermaLink="false">http://www.billblevins.com/2008/04/tracy-sailing-her-24mr/</guid>
		<description><![CDATA[Tracy sailing her 2.4mR (Photo by Bill Blevins) I took my first sail in one of our new 2.4 meter sailboats. As soon as Bill cut me loose from the dock, I went into panic mode. My hands were busy &#8230; <a href="http://www.billblevins.com/2008/04/tracy-sailing-her-24mr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billblevins.com/2008/04/tracy-sailing-her-24mr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

